Pricing
A fixed fraction of the official price
You pay a fixed fraction of each model's official price, per token, from a prepaid balance.
Start with a $0.02 starter balance
Every new account gets it, with no card. It works on claude-haiku-4-5-20251001 and gemini-3.5-flash
. To use the other models, top up from $1.
Prices
Up to 5x less than the official price. Each model shows its own multiple. Check the official price on the maker's page: Anthropic, OpenAI, Google, Z.ai, Qwen (Alibaba) and DeepSeek.
Frontier models
| Model | Input /1M | Output /1M |
|---|---|---|
| claude-opus-5-5 Anthropic 5x less | Official price | Official price |
| claude-opus-5 Anthropic 5x less | Official price | Official price |
| claude-sonnet-5-5 Anthropic 4x less | Official price | Official price |
| claude-sonnet-5 Anthropic 5x less | Official price | Official price |
| claude-haiku-4-5-20251001 Anthropic 5x less | Official price | Official price |
| claude-fable-5-1 Anthropic 3x less | Official price | Official price |
| gpt-5.5 OpenAI 5x less | Official price | Official price |
| gpt-6.1-sol OpenAI 5x less | Official price | Official price |
| gpt-5 OpenAI 5x less | Official price | Official price |
| gemini-3.1-pro-preview Google 5x less | Official price | Official price |
| gemini-3.5-flash Google 5x less | Official price | Official price |
Open models
| Model | Input /1M | Output /1M |
|---|---|---|
| glm-5.3 Z.ai 1.8x less | Official price | Official price |
| qwen3.8-max Qwen (Alibaba) 1.8x less | Official price | Official price |
| deepseek-v4.1-flash DeepSeek 1.8x less | Official price | Official price |
USD per million tokens. The struck-through figure is the official price. The figure under it is ours.
What jobs cost
Three ordinary jobs, priced from the same table the API bills from.
1,000 support-bot replies
1,500 tokens in and 500 out, each
| Model | Official price and Kontinent AI | You keep | Multiple |
|---|---|---|---|
| claude-opus-5-5 Anthropic 5x less | Official price | keep $12.80 | 5x less |
| claude-sonnet-5 Anthropic 5x less | Official price | keep $6.40 | 5x less |
| gpt-5.5 OpenAI 5x less | Official price | keep $18.00 | 5x less |
| gemini-3.1-pro-preview Google 5x less | Official price | keep $7.20 | 5x less |
One coding-agent session
200,000 tokens in and 20,000 out, uncached
| Model | Official price and Kontinent AI | You keep | Multiple |
|---|---|---|---|
| claude-opus-5-5 Anthropic 5x less | Official price | keep $0.96 | 5x less |
| claude-sonnet-5 Anthropic 5x less | Official price | keep $0.48 | 5x less |
| gpt-5.5 OpenAI 5x less | Official price | keep $1.28 | 5x less |
| gemini-3.1-pro-preview Google 5x less | Official price | keep $0.51 | 5x less |
1,000 document summaries
4,000 tokens in and 300 out, each
| Model | Official price and Kontinent AI | You keep | Multiple |
|---|---|---|---|
| claude-opus-5-5 Anthropic 5x less | Official price | keep $17.60 | 5x less |
| claude-sonnet-5 Anthropic 5x less | Official price | keep $8.80 | 5x less |
| gpt-5.5 OpenAI 5x less | Official price | keep $23.20 | 5x less |
| gemini-3.1-pro-preview Google 5x less | Official price | keep $9.28 | 5x less |
Your monthly bill
Pick a model. Enter what you spend in a month at official price, or the tokens you use.
5x less than the official price
- At the official price
- $100.00
- With Kontinent AI
- $20.00
- You keep
- $80.00
Pay in your own currency
Top up from $1, in your currency. The local amount is at today's rate, rounded up.
| From | How to pay |
|---|---|
| KES 130 $1 | mobile money or card |
| NGN 1,347 $1 | bank transfer or card |
| GHS 11.66 $1 | mobile money or card |
| UGX 4,292 $1 | mobile money or card |
| TZS 2,639 $1 | mobile money or card |
| RWF 1,479 $1 | mobile money or card |
| XOF 588 $1 | mobile money or card |
| ZMW 20.28 $1 | mobile money or card |
| MWK 1,742 $1 | mobile money or card |
| XAF 588 $1 | mobile money or card |
How billing works
- Your balance is prepaid, in US dollars. There is no subscription and nothing recurring.
- You pay per token. Input, output and cached input each have a price, on the models page and in GET /v1/models.
- You pay only for requests that get an answer.
- A new account starts with a starter balance of $0.02 to try the starter models.
- You top up in your own currency, from $1, by mobile money, bank transfer or card. Your balance is kept in dollars.
- A redemption code adds to your balance.
- Every response shows what it cost, the same tokens at the official price, and what you saved.
Questions
Is it the same model?
Yes. We send your request to the model you name, and nothing else. We check the name of the model that answered on each response.
Why is it cheaper?
We buy capacity in bulk through a supplier, and we keep our own overhead low. You get the lower price per token.
Does it work with the tools I use?
Yes. Claude Code, Codex, OpenCode and the OpenAI and Anthropic SDKs work when you change the base URL and the key. Your code stays the same.
How do I check the numbers?
GET https://api.kontinentai.com/v1/models lists every model with its official price, our price and the multiple. It needs no key. Every response carries kontinent.cost_usd, kontinent.list_price_usd and kontinent.saved_usd.